Travis CAD
Market Value
$3,254,608
Appraised
$3,254,608
HS-Capped
$417,708
New-Owner Tax Est.
$66,605
current: $50,957
Owner
WIELAND DAVID & LAURA
1312 ELTON LN, AUSTIN TX 78703-3216
Built
1935
1 story ·
Living Area
5,362 sqft
14,233 total
Lot
1.045 ac
* · A
N104.5 FT OF LOT 2 *LESS 247SF + S19 FT OF LOT 3 BLK 6 WESTFIELD A
· Subset X7500
· X7500
Exemptions
HS · qualified 2006
Taxing units + deed history
Taxing units (2025 rates)
| Unit | Taxable | Rate | Tax |
|---|---|---|---|
| AUSTIN ISD | $2,696,900 | 0.9252% | $24,952 |
| CITY OF AUSTIN | $2,269,520 | 0.524017% | $11,893 |
| TRAVIS COUNTY | $2,269,520 | 0.375845% | $8,530 |
| AUSTIN COMM COLL DIST | $2,808,531 | 0.1034% | $2,904 |
| TRAVIS COUNTY HEALTHCARE DISTRICT | $2,269,520 | 0.118023% | $2,679 |
| TRAVIS CENTRAL APP DIST | $2,836,900 | — | — |
Deed history
| Date | Type | Seller → Buyer | Instrument |
|---|---|---|---|
| 2005-07-21 00:00:00 | WD | WHEELOCK DAVID CARTER & MARY H → WIELAND DAVID & LAURA | 2005133135TR |
| 1987-04-08 00:00:00 | SW | ADAMS ELEANOR → WHEELOCK DAVID CARTER & MARY H | |
| 1987-04-08 00:00:00 | WD | WHEELOCK DAVID CARTER & MARY H → ADAMS ELEANOR | |
| 1987-04-08 00:00:00 | SW | → WHEELOCK DAVID CARTER & MARY H |
Timeline
5/26/26todayListed$6.74M